Bob Bailey
Robert Allan Bailey "Bashin Bob"
Born: May 29, 1931
Kenora, ON Canada
Deceased: October 24, 2003
Position: RW
Height: 5'11"
Weight: 180
Shoot/Catch: Right
Career: 1947-1967
Major league statistics
Bob Bailey scored 253 goals and recorded 590 assists in his 793-game career with the Windsor Hettche Spitfires, Detroit Auto Club, Windsor Spitfires, Stratford Kroehlers, Toledo Mercurys, Cleveland Barons, Pittsburgh Hornets, Ottawa Senators, Springfield Indians, Buffalo Bisons, Quebec Aces, San Francisco Seals, Philadelphia Ramblers, Fort Wayne Komets and Dayton Gems. He began playing during the 1947 season and last took the ice during the 1967 campaign.
Cleveland Barons |
Pittsburgh Hornets |
Springfield Indians |
Buffalo Bisons |
Quebec Aces |
Pittsburgh Hornets |
San Francisco Seals |
Fort Wayne Komets |
Dayton Gems |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1947-48 | IHL | Windsor Hettche Spitfires | 22 | 2 | 7 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1947-48 | IHL | Detroit Auto Club | 22 | 2 | 7 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | OHA | Windsor Spitfires | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1950-51 | OHA | Stratford Kroehlers | 53 | 21 | 45 | 66 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1951-52 | IHL | Toledo Mercurys | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1952-53 | AHL | Cleveland Barons | 54 | 11 | 35 | 46 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1953-54 | AHL | Pittsburgh Hornets | 7 | 2 | 3 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1953-54 | QHL | Ottawa Senators | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1954-55 | AHL | Pittsburgh Hornets | 26 | 9 | 19 | 28 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | AHL | Pittsburgh Hornets | 48 | 6 | 30 | 36 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | AHL | Springfield Indians | 40 | 11 | 33 | 44 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | AHL | Cleveland Barons | 64 | 28 | 41 | 69 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | AHL | Buffalo Bisons | 29 | 6 | 21 | 27 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | AHL | Cleveland Barons | 5 | 0 | 3 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | AHL | Quebec Aces | 38 | 6 | 11 | 17 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | WHL | San Francisco Seals | 12 | 2 | 6 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | AHL | Pittsburgh Hornets | 27 | 3 | 17 | 20 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | WHL | San Francisco Seals | 11 | 0 | 6 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | EHL | Philadelphia Ramblers | 50 | 26 | 65 | 91 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | IHL | Fort Wayne Komets | 22 | 12 | 19 | 31 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | EHL | Philadelphia Ramblers | 7 | 2 | 4 | 6 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | IHL | Dayton Gems | 54 | 31 | 56 | 87 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | IHL | Dayton Gems | 61 | 45 | 87 | 132 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | IHL | Dayton Gems | 35 | 13 | 36 | 49 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | IHL | Dayton Gems | 54 | 15 | 36 | 51 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 793 | 253 | 590 | 843 | 1491 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1947-48 | IHL | Windsor Hettche Spitfires | 8 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1949-50 | OHA | Windsor Spitfires | 11 | 1 | 5 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1950-51 | OHA | Stratford Kroehlers | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1952-53 | AHL | Cleveland Barons | 10 | 2 | 2 | 4 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1954-55 | AHL | Pittsburgh Hornets | 5 | 0 | 8 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1955-56 | AHL | Pittsburgh Hornets | 4 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1958-59 | AHL | Cleveland Barons | 7 | 4 | 3 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | WHL | San Francisco Seals | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | EHL | Philadelphia Ramblers | 3 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965-66 | IHL | Dayton Gems | 10 | 9 | 8 | 17 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | IHL | Dayton Gems | 4 | 3 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 67 | 22 | 31 | 53 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |